Dividends
Of every round, 10 % is the ops slice and the rest buys the coin’s basket of xStocks; 85 % of those stocks go to whoever holds the coin, by size, straight to the wallet, and 15 % go into the coin’s lottery pot, won by one random holder every ten minutes. Nothing to claim, no account to open, no transaction to sign. Hold $10 of the coin and you are in it; a payout under 0.005 SOL rolls forward to the next round.
- Eligible holders
- 113
- holding a coin
- Paid out, all time
- $1.2K
- over 78 rounds
- Last round
- just now
- every 5 minutes
Waiting in payout wallets
277STONK$70
across 24 wallets
Largest holders · $SI, the top payer
Ranked by holding. A holding's share of the eligible supply is its cut of the next round.
- 15hAg…84zM / 34.32M SI$49.70 paid · +$0.00 due$24111.38% share
- 25m4o…Ji6q / 30.70M SI$38.65 paid · +$0.00 due$21510.18% share
- 33hVv…jpdX / 29.60M SI$24.37 paid · +$0.00 due$2079.82% share
- 4HVb3…xaCU / 24.79M SI$9.87 paid · +$0.00 due$1748.22% share
- 5EqfC…Fg61 / 18.36M SI$16.92 paid · +$0.00 due$1296.09% share
- 66M5R…vjMq / 16.71M SI$48.05 paid · +$0.00 due$1175.54% share
- 7A43w…YWyy / 16.31M SI$15.03 paid · +$0.00 due$1145.41% share
- 8H5yC…eaJZ / 16.28M SI$0.00 paid · +$0.00 due$1145.40% share
- 9A5w9…X4hw / 13.91M SI$0.00 paid · +$0.00 due$984.61% share
- 106DTm…AYsj / 10.54M SI$9.71 paid · +$0.00 due$743.50% share
- 11DdAp…eXNQ / 10.52M SI$10.77 paid · +$0.56 due$743.49% share
- 12DJa5…tUGG / 9.34M SI$8.61 paid · +$0.00 due$653.10% share
- 1332mR…M9iT / 8.46M SI$7.80 paid · +$0.00 due$592.81% share
- 145zM2…9vtw / 7.83M SI$7.22 paid · +$0.00 due$552.60% share
- 157fQ2…jhpp / 7.62M SI$37.59 paid · +$0.00 due$532.53% share
How a round pays
Three steps, every five minutes, for every coin launched here.
- 1A coin tradesStonkFun forwards its creator fee to the payout wallet, in STONK.
- 2The keeper swaps itInto the basket, equal parts by value, every five minutes.
- 3Holders are paid85 % of the stocks split across holders by size, 15 % into the lottery pot. Nothing to claim; the stocks land in the wallet.